|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Application: | Power, Electronic, Lighting, Rectifier, Audio |
| Phase: | Three |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Mobile substation 66/23kV 30MVA project | ||||
| Quotation | ||||
| No. | Name | Model and specification | Unit | QTN |
| A | High voltage and main transformer | |||
| 1 | Main transformer 66/23 kV30MVA ODAF | Three phase double winding oil immersed air cooling on load voltage regulation 220/23 kV, with balance winding 30MVA, ODAF, 72.5 ± 3x2.5%, Dyn11 | set | 1 |
| 2 | 66kV arrester | YH10WZ-84/221 | branch | 3 |
| 3 | 66kV PT | (66√3 )/( 0.1 /√3)/( 0.1 /√3)/( 0.1 /√3)/ 0.1 0.2/0.5/3P/6P 50/50/50/100VA | piece | 3 |
| 4 | 66kV HGIS | Circuit breaker: 66kV 630A 40kA Current transformer: 300/1A 0.5/0.2S/5P30/5P30/5P30/5P30 Three position disconnector: 66kV 630A 40kA Fast earthing switch: 66kV 40kA/4s | set | 1 |
| B | Power distribution | |||
| 1 | 23kV incoming cabinet | Circuit breaker: 23kV 1600A 25kA Current transformer: 1000/1A 0.5/0.2S/5P30/5P30/5P30 Three position disconnector: 23kV1600A 25kA Arrester: YH5WR-26/66 | piece | 1 |
| 2 | 23kV substation transformer cabinet | Circuit breaker: 23kV 630A 25kA Current transformer: 50/1A 0.5/0.2S/5P30/5P30/5P30 Three position disconnector: 23kV 63A 25kA Arrester: YH5WR-26/66 | piece | 1 |
| 3 | 23kV PT cabinet | (23 √ 3)/(0.1/√ 3)/(0.1/√ 3)/(0.1/√ 3)/(0.1/√ 3)/(0.1/3) 0.2/0.5/3P/6P 50/50/100VA arrester: YH5WR-26/66 | piece | 1 |
| 4 | 23kV feeder cabinet | Circuit breaker: 23kV 1250A 25kA Current transformer: 800/1A 0.5/0.2S/5P30/5P30/5P30 Three position disconnector: 23kV 1250A 25kA Arrester: YH5WR-26/66 | piece | 2 |
| 5 | Station transformer | SCB13-100KVA-23/0.4kV23±2 × 2.5kV Dyn11 Ud=4% | set | 1 |
| 6 | Low voltage distribution cabinet | GGD fixed cabinet | piece | 2 |
| C | Secondary part | |||
| 1 | Microcomputer protection device | |||
| 23 kV line protection, measurement and control device | set | 4 | ||
| 23kV station transformer protection and monitoring device | set | 1 | ||
| 23kV bus measurement and control device | set | 1 | ||
| Switch | set | 1 | ||
| 2 | Data network access cabinet | |||
| Communication management machine | set | 2 | ||
| network switch | set | 1 | ||
| Photoelectric converter | set | 2 | ||
| Screen and accessories | piece | 1 | ||
| 3 | Access equipment of dispatching data network | |||
| Router | set | 2 | ||
| Switch | set | 4 | ||
| Special longitudinal encryption authentication device for electric power | set | 4 | ||
| firewall | set | 2 | ||
| Screen and accessories | piece | 1 | ||
| 4 | Microcomputer monitoring system | |||
| Monitoring host | set | 1 | ||
| operating system | Windows/Linux/Unix | set | 1 | |
| monitor | set | 1 | ||
| Alarm sound | set | 1 | ||
| Monitoring software (including operating system, database, monitoring software, etc.) | set | 1 | ||
| Screen and accessories | piece | 1 | ||
| 5 | Time synchronization and public measurement and control screen | |||
| Clock synchronization device | set | 1 | ||
| Public measurement and control device | set | 1 | ||
| Screen and accessories | piece | 1 | ||
| 6 | Fault recording screen | piece | 1 | |
| Fault recorder | set | 1 | ||
| Screen and accessories | piece | 1 | ||
| 7 | 66kV transformer protection | |||
| Transformer differential protection | set | 2 | ||
| Transformer backup protection | High backup, low backup | set | 4 | |
| Non electric quantity protection | Including high and low voltage operation box | set | 2 | |
| Cabinet and accessories | piece | 2 | ||
| 8 | 66kV line protection | |||
| 66kV line protection device | set | 1 | ||
| 66kV line measurement and control device | set | 1 | ||
| Cabinet and accessories | piece | 1 | ||
| 9 | Watt hour meter | |||
| 23kV watt hour meter | Three phase four wire two-way metering; Electronic watt hour meter, class 0.5S, including 4 outgoing lines and 1 station transformer | piece | 5 | |
| Main transformer watt hour meter | piece | 2 | ||
| Gateway meter | Three phase four wire two-way metering; Electronic watt hour meter, class 0.2S | piece | 2 | |
| Cabinet and accessories | piece | 1 | ||
| 10 | DC power supply | |||
| DC incoming cabinet | Including high-frequency charging module | piece | 1 | |
| DC feeder cabinet | piece | 2 | ||
| Battery | 110V 200AH; The voltage of a single battery is greater than or equal to 12V, and the number of batteries is greater than or equal to 9; Including battery bracket | group | 1 | |
| 11 | SF6 online monitoring device | |||
| SF6 leakage alarm host | Wall mounted | set | 1 | |
| SF6 and oxygen sensors | piece | 3 | ||
| Temperature and humidity monitor | piece | 1 | ||
| Other accessories and auxiliary materials | Auxiliary materials such as fan controller, far infrared body sensor, alarm lamp and cable | set | 1 | |
| 12 | fire alarm system | set | 1 | |
| 13 | Environmental safety system | set | 1 | |
| D | conductor | |||
| 1 | 66kV power cable | YJV22-48/66-1*240 | M | 30 |
| 2 | 66kV power cable terminal | YJV22-48/66-1 * 240 | set | 6 |
| 3 | 35kV power cable | YJV22-26/35kV-3*240 | M | 100 |
| 4 | 35kV power cable terminal | YJV22-26/35kV-3 * 240 | set | 2 |
| 5 | 35kV power cable | YJV22-26/35kV-3*50 | M | 30 |
| 6 | 35kV power cable terminal | YJV22-26/35kV-3 * 50 | set | 2 |
| 7 | 0.4kV power cable | YJV22-0.6/1KV- | M | 400 |
| 8 | Control cable | Various models | M | 2000 |
| E | Cabin and flat plate | |||
| 1 | Flatbed truck | Flat car with gooseneck 17.5m | set | 1 |
| 2 | Prefabricated cabin | 11.5x3.2x3.2m (L x W x H), including ventilation and air conditioning, exhaust system, accident and normal lighting | set | 1 |
| F | In plant integration cost | set | 1 | |
| G | Transportation cost (including insurance) | Including the transportation cost of substation accessories, three vehicles for transportation | set | 1 |
| H | On site service fee | On site installation guidance service, travel and labor costs (2 persons/15 days) | set | 1 |






